Digital and technology apprentices learn to build, run and protect the systems everything depends on. That could mean writing code, analysing data, looking after networks or helping a business pick and set up new technology.
Here’s the most useful thing to know: digital apprenticeships aren’t just at tech companies. Among the employers we’ve researched, BT Group has software engineering and data and AI apprenticeships; KPMG and Deloitte both offer degree apprenticeships in Digital and Technology Solutions; the BBC runs Digital Technology and Data schemes; Amazon has software development and cyber security apprenticeships; and Network Rail even has a Level 6 machine learning (AI) apprenticeship.
How to compare them
Job titles are all over the place, so look past them to the qualification and what you’d actually be doing day to day. A “technology” apprenticeship at a consultancy might involve a lot more working with clients than a software engineering one at a telecoms company. Our guide to degree apprenticeships explains what to check when a programme includes a degree.
Types of work and careers
-
Software engineering
Writing, testing and maintaining the code behind apps, websites and internal systems.
-
Data and AI
Collecting and analysing data, and building systems that learn from it.
-
Networks and infrastructure
Designing and maintaining the networks and hardware that connect people and services.
-
Cyber security
Protecting systems and data from attack and misuse.
-
Digital and technology solutions
Combining technical and business skills to design and deliver technology projects.
Compare Digital and technology apprenticeships
A quick side-by-side of what each employer publishes. Pick a level to see what each employer offers at that level, and open a profile for the full details and sources.
All employers
| Employer | Levels | Length | Pay | Entry requirements | Where |
|---|---|---|---|---|---|
| Amazon UK | 18–48 months | Not published | From 3 GCSEs at grade 4 to ABB at A level, depending on the programme | Operations sites, plus offices in Edinburgh, Manchester, Cambridge, Bristol and London | |
| Barclays | Up to 2 years (Level 3–4); up to 3–4 years (degree) | £25,200 | 5 GCSEs at grades 9–5 incl. maths and English; A levels or Highers for degree routes | Offices including Canary Wharf, Glasgow and Radbroke Hall, plus hybrid working | |
| BBC | Up to 12–36 months | £24,650–£26,000 | Set per scheme; you must be 18 or over | Not published | |
| BT Group | Not published | Not published | Not published | 11 UK cities, plus roles out in the field | |
| Deloitte UK | Up to 48 months | Not published | Not published | 21 UK locations | |
| KPMG UK | 4–5 years | £23,000–£28,000 | 5 GCSEs (English and maths at grade 5) plus 120 UCAS points | 19 UK locations | |
| Lidl GB | 4 years (retail); 41 months (IT) | £27,040–£28,500 to start | GCSE maths and English at grade 4; 112 UCAS points for IT | Stores across Great Britain; IT at head office in Tolworth |
Intermediate apprenticeships (Level 2)
| Employer | Programmes at this level | Length | Pay | Entry requirements |
|---|---|---|---|---|
| BBC | 1 programme Level 2 (Foundation Apprenticeships) | Up to 12 months | £24,650–£26,000 | Set per scheme; you must be 18 or over |
| BT Group | 1 programme Apprenticeships from Level 2 to Level 7 | Not published | Not published | Not published |
Advanced apprenticeships (Level 3)
| Employer | Programmes at this level | Length | Pay | Entry requirements |
|---|---|---|---|---|
| Amazon UK | 2 programmes Mechatronics Apprentice (RME); Business Administrator Apprentice | 36–48 months; 18 months | Not published | From 3 GCSEs at grade 4 to ABB at A level, depending on the programme |
| Barclays | 1 programme Level 3 and 4 apprenticeships | Up to 2 years | £25,200 | 5 GCSEs at grades 9–5 incl. maths and English; A levels or Highers for degree routes |
| BBC | 1 programme Level 3 (Advanced) and Level 4 (Higher) apprenticeships | Up to 25 months | £24,650–£26,000 | Set per scheme; you must be 18 or over |
| BT Group | 1 programme Apprenticeships from Level 2 to Level 7 | Not published | Not published | Not published |
| Deloitte UK | 1 programme Business Administration Apprenticeship (entry level) | Not published | Not published | Not published |
| KPMG UK | 1 programme Audit Apprenticeship | 5 years | £25,500–£28,000 | 5 GCSEs (English and maths at grade 5) plus 120 UCAS points |
Higher apprenticeships (Levels 4–5)
| Employer | Programmes at this level | Length | Pay | Entry requirements |
|---|---|---|---|---|
| Amazon UK | 1 programme Chartered Management Degree Apprenticeship | 42 months | Not published | From 3 GCSEs at grade 4 to ABB at A level, depending on the programme |
| Barclays | 2 programmes Level 3 and 4 apprenticeships; Higher and degree apprenticeships | Up to 2 years; Up to 3–4 years | £25,200 | 5 GCSEs at grades 9–5 incl. maths and English; A levels or Highers for degree routes |
| BBC | 2 programmes Level 3 (Advanced) and Level 4 (Higher) apprenticeships; Level 5 (Higher) apprenticeships | Up to 25 months; Up to 24 months | £24,650–£26,000 | Set per scheme; you must be 18 or over |
| BT Group | 1 programme Apprenticeships from Level 2 to Level 7 | Not published | Not published | Not published |
| Deloitte UK | 3 programmes Accounting Technician Apprenticeship (entry level); CIMA Cert BA and Data Analyst apprenticeships and 1 more | Not published | Not published | Not published |
| KPMG UK | 1 programme Audit Apprenticeship | 5 years | £25,500–£28,000 | 5 GCSEs (English and maths at grade 5) plus 120 UCAS points |
Degree apprenticeships (Levels 6–7)
| Employer | Programmes at this level | Length | Pay | Entry requirements |
|---|---|---|---|---|
| Amazon UK | 2 programmes Chartered Management Degree Apprenticeship; Software Development Engineer Apprentice | 42 months | Not published | From 3 GCSEs at grade 4 to ABB at A level, depending on the programme |
| Barclays | 1 programme Higher and degree apprenticeships | Up to 3–4 years | £25,200 | 5 GCSEs at grades 9–5 incl. maths and English; A levels or Highers for degree routes |
| BBC | 1 programme Level 6 (Degree and degree-level) apprenticeships | Up to 36 months | £24,650–£26,000 | Set per scheme; you must be 18 or over |
| BT Group | 2 programmes Apprenticeships from Level 2 to Level 7; Degree apprenticeships | Not published | Not published | Not published |
| Deloitte UK | 4 programmes Digital and Technology Solutions Professional Apprenticeship; Project Manager Degree Apprenticeship and 2 more | 36 months (advisory route); 48 months | Not published | Not published |
| KPMG UK | 3 programmes Audit Apprenticeship; Audit Digital and Technology Degree Apprenticeship and 1 more | 5 years; 4 years | £25,500–£28,000; £23,000–£25,000 | 5 GCSEs (English and maths at grade 5) plus 120 UCAS points |
| Lidl GB | 2 programmes Retail Leadership Degree Apprenticeship; IT Degree Apprenticeship | 4 years; 41 months | £27,040 rising to £37,333; £28,500 | GCSE maths and English at grade 4; 112 UCAS points for IT |
Key figures
- Apprentice roles in BT Group's September 2024 intake
- 446
- Source: BT Group newsroom (opens in a new tab)
- Range of apprenticeship levels BT Group offers
- Level 2–7
- Source: BT Group newsroom (opens in a new tab)
- KPMG technology degree apprenticeship salary (regions / London)
- £23,000–£25,000
- Source: KPMG careers (opens in a new tab)
Summary
- Digital apprenticeships are offered by telecoms companies, broadcasters, engineering firms, consultancies and retailers, not just tech companies.
- Lots of digital routes are Level 6 degree apprenticeships leading to a BSc in Digital and Technology Solutions.
- Job titles vary a lot, so compare the qualification and the actual day-to-day work, not just the title.
Employers we profile in this industry
-
Amazon UK
Amazon has more than 20 UK apprenticeship programmes, from Level 3 mechatronics engineering in its warehouses to Level 6 software development and management degree apprenticeships.
Industry: Retail and logistics, Digital and technology, Engineering and manufacturing -
Barclays
The UK bank. It pays apprentices £25,200 from day one, with two-year Level 3 and 4 apprenticeships for people with GCSEs, and higher and degree apprenticeships of up to three or four years for people with A levels or Highers.
Industry: Finance and professional services, Digital and technology -
BBC
The UK's public service broadcaster takes on around 200 apprentices a year in production, journalism, engineering, tech and data, and business, from Level 2 to Level 6, paying £24,650 to £26,000.
Industry: Media and creative, Digital and technology -
BT Group
The company behind BT, EE, Plusnet and Openreach. It offers apprenticeships from Level 2 to Level 7 in software, engineering, data and AI, cyber security and customer service, and took on more than 3,000 apprentices and graduates in five years.
Industry: Digital and technology -
Deloitte UK
A professional services firm that took on 182 BrightStart apprentices in 2026. Its apprenticeships go from Level 3 business admin to 48-month Level 7 accountancy programmes with the ACA, across advisory, audit, consulting, tax and internal teams.
Industry: Finance and professional services, Digital and technology -
KPMG UK
A professional services firm with apprenticeships in audit, tax and law, consulting, tech and business admin. Audit apprentices earn £25,500 to £28,000 and become chartered accountants in five years.
Industry: Finance and professional services, Digital and technology -
Lidl GB
The supermarket chain with stores across Great Britain. It runs a four-year Retail Leadership degree apprenticeship from £27,040, rising to £37,333 as a Store Manager, and an IT degree apprenticeship from £28,500 at its head office.
Industry: Retail and logistics, Digital and technology
Sources and review
Last reviewed . Details can change after this date, so check the official source before you rely on them.